All weBoost & Wilson Pro kits by Wilson Electronics are designed and engineered in USA. Download PDF catalog to browse all kits and accessories we carry:
Wilson/ weBoost Signal Boosters & Accessories Catalog
Helpful links:
Please call 1-877-786-1105 to order a similar replacement product because this item is not available anymore.
Have you considered the weBoost Installed?
We will not only match the price, but we will beat it to compensate you generously for your effort to contact us.*
Rest assured, we monitor prices online to ensure that you get the best value.
However, if you find this item at a lower total cost incl. shipping, please CHAT LIVE, CALL, or EMAIL us. Thank you.
*Some restrictions may apply. Please contact us for details.
weBoost eqo (Echo) Cell Phone Signal Booster with Bonus Outside Omni-Directional Antenna Pack includes everything you need to get started to get the best signal in your home or office. It boosts inside building coverage over up to 1200 square feet. This weBoost eqo booster kit with omni exterior antenna is being offered because it has been known to provide better coverage indoors than indoor-only plug and play kit without outside antenna. This is true for those homes where outside signal is too weak to attract enough signal using indoor window antenna. If you know you have strong signal outside your home near a window and do not need exterior omni antenna, purchase the simple plug and play weBoost eqo signal booster kit.
This is a complete home/ office cell phone signal booster kit with following parts included.
Original weBoost eqo Kit Includes:
Bonus items in this booster kit: (in addition to above items)
This weBoost signal booster kit is compatible with all USA and Canada wireless service providers including:
American Service Providers. | Canadian Service Providers. |
---|---|
AT&T Wireless. | Bell Mobility. |
Boost Mobile. | Chatr. |
C Spire. | Fido. |
Cricket Wireless. | Ice Wireless. |
Metro PCS. | Koodo Mobile. |
Net10, Shentel. | Mobilicity. |
Simple Mobile. | MTS. |
Sprint. | NorthernTel. |
Straight Talk. | Public Mobile. |
T-Mobile USA. | Rogers Wireless. |
Ting. | SaskTel. |
Tracfone. | Telus Mobility. |
US Cellular. | Videotron. |
Verizon Wireless. | Virgin Mobile Canada. |
Virgin Mobile USA. | Wind Mobile. |
eqo Booster. | |||||
---|---|---|---|---|---|
Product Number. | U473020. | ||||
Model Number. | 460032. | ||||
FCC ID. | PWO460032. | ||||
IC. | 4726A-460032. | ||||
Connectors. | SMA-Female. | ||||
Antenna Impedance. | 50 Ohms. | ||||
Frequency. | 698-716 MHz, 729-756 MHz, 777-787 MHz, 824-894 MHz, 1850-1990 MHz, 1710-1755/2110-2155 MHz. | ||||
Passband Gain (nominal). | 700 MHz Band 12/ 17: 61. |
700 MHz Band 13: 62. |
800 MHz Band 5: 62. |
1700/2100 MHz Band 4: 68. |
1900 MHz Band 2: 70. |
20 dB Bandwidth (MHz). | 700 MHz Band 12/ 17. |
700 MHz Band 13. |
800 MHz Band 5. |
1700/2100 MHz Band 4. |
1900 MHz Band 2. |
Typical. | 31.8 | 32.1 | 37.9 | 79.9 | 81.9 |
Maximum. | 35.4 | 35.6 | 39.0 | 83.0 | 85.1 |
Maximum Power. | |||||
Power output for single cell phone (Uplink) dBm. | 700 MHz Band 12/ 17. |
700 MHz Band 13. |
800 MHz Band 5. |
1700 MHz Band 4. |
1900 MHz Band 2. |
23.94. | 24.19. | 23.49. | 24.55. | 23.61. | |
Power output for single cell phone (Downlink) dBm. | 700 MHz Band 12/ 17. |
700 MHz Band 13. |
800 MHz Band 5. |
2100 MHz Band 4. |
1900 MHz Band 2. |
11.64. | 11.92. | 12.1. | 11.9. | 9.5. | |
Maximum Power. | |||||
Power output for multiple received channels (Uplink) dBm. | |||||
700 MHz. | 700 MHz. | 800 MHz. | 2100 MHz. | 1900 MHz. | |
No. Tones | Band 12/ 17. | Band 13. | Band 5. | Band 4. | Band 2. |
2 | 20.7. | 19.9. | 23.4. | 21.2. | 19.1. |
3 | 17.1. | 16.3. | 19.9. | 17.7. | 15.5. |
4 | 14.6. | 13.8. | 17.4. | 15.2. | 13.0. |
5 | 12.7. | 11.9. | 15.4. | 13.3. | 11.1. |
6 | 11.1. | 10.3. | 13.9. | 11.7. | 9.5. |
Maximum Power. | |||||
Power output for multiple received channels (Downlinklink) dBm. | |||||
700 MHz. | 700 MHz. | 800 MHz. | 2100 MHz. | 1900 MHz. | |
No. Tones | Band 12/ 17. | Band 13. | Band 5. | Band 4. | Band 2. |
2 | 12.7. | 13.3. | 11.8. | 11.9. | 12.6. |
3 | 9.2. | 9.8. | 8.2. | 8.4. | 9.1. |
4 | 6.7. | 7.3. | 5.7. | 5.9. | 6.6. |
5 | 4.8. | 5.4. | 3.8. | 4.0. | 4.7. |
6 | 3.2. | 3.8. | 2.2. | 2.4. | 3.1. |
Noise Figure | 5 dB nominal. | ||||
Isolation | > 110 dB. | ||||
Power Requirements | 5V/ 2.5A. |
Get an industry-leading two years manufacturer's warranty on all consumer grade weBoost amplifiers. All Wilson Electronics' commercial grade WilsonPro cell phone amplifiers have three yrs. manufacturer warranty. Furthermore, we provide sixty days extended return policy on all brand-new and used or refurbished weBoost & Wilson Pro cell phone boosters and GSA items. If you have questions or require help, please email us or call our customer and tech support at toll free number 1(800)501-3153. We will be happy to guide you. In addition to lowest price, all cheaper refurb. items are factory tested and include one year manufac. warr. Unless on-sale/ clearance products explicitly state the word "refurbished", all items we stock are brand-new!